Greenleigh 193
4
2

| Living | 168.8m2 |
| Alfresco | 22.2m2 |
| Porch | 2.5m2 |
| Total Area | 193.5m2 |
| Total House Width | 20.24m |
| Total House Length | 12.98m |
Get in touch
After more information, such as pricing and inclusions?
Regal Homes
Mon-Thur: 9am-5pm
Fri: 9am-4pm
Phone
4
2

| Living | 168.8m2 |
| Alfresco | 22.2m2 |
| Porch | 2.5m2 |
| Total Area | 193.5m2 |
| Total House Width | 20.24m |
| Total House Length | 12.98m |
After more information, such as pricing and inclusions?
Regal Homes
Mon-Thur: 9am-5pm
Fri: 9am-4pm
Phone