Greenleigh 218
5
2

| Living | 193.1m2 |
| Alfresco | 22.3m2 |
| Porch | 2.5m2 |
| Total Area | 217.9m2 |
| Total House Width | 23.33m |
| Total House Length | 12.98m |
Get in touch
After more information, such as pricing and inclusions?
Regal Homes
Mon-Thur: 9am-5pm
Fri: 9am-4pm
Phone
5
2

| Living | 193.1m2 |
| Alfresco | 22.3m2 |
| Porch | 2.5m2 |
| Total Area | 217.9m2 |
| Total House Width | 23.33m |
| Total House Length | 12.98m |
After more information, such as pricing and inclusions?
Regal Homes
Mon-Thur: 9am-5pm
Fri: 9am-4pm
Phone